<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yubu.co.uk</title>
	<atom:link href="http://www.yubu.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yubu.co.uk</link>
	<description>Here at Yubu we specialise in award winning Home automation, Home cinema, Lutron lighting, Security intergration, Multiroom AV systems-Programming &#38; Design.</description>
	<lastBuildDate>Tue, 23 Apr 2013 20:39:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Crestron Controls Nasa &#124; Yubu</title>
		<link>http://www.yubu.co.uk/crestron-control-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crestron-control-system</link>
		<comments>http://www.yubu.co.uk/crestron-control-system/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 10:06:31 +0000</pubDate>
		<dc:creator>Paul Milne</dc:creator>
				<category><![CDATA[Crestron]]></category>
		<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://www.yubu.co.uk/?p=4684</guid>
		<description><![CDATA[Display Technology Taken to New Heights at NASA Background If the most critical part of your mission lasts only 50 seconds, the right technology can make the difference. When NASA launches a vehicle that includes a radioisotope power source, the first crucial seconds of the launch must be monitored by the NASA Radiological Control Center (RADCC), which is responsible for monitoring, and coordinating protective actions in the unlikely event of a launch accident that releases radioactive material in the launch area. The job of RADCC scientists became a lot easier in November when the Mars Science Lab lifted off from the Kennedy Space Center. This was the first mission using a newly redesigned and reconfigured RADCC, with a complicated array of new technology made simple and seamless thanks to the Crestron control system. Mission critical NASA does not launch payloads with radioisotope power sources every day, but their importance to a mission’s success is well recognized. “The 2003 Mars Rovers had eight radioisotope heat sources, each about the size of a 35 mm roll of film,” says Randall Scott, Radiological Control Director for NASA. “The heat they produced kept critical components from freezing at night on the Martian surface and helped the rovers, designed to last 90 days, remain functional for over six years.” The Mars Science Lab, with the rover “Curiosity” tucked in its belly, launched with a nuclear battery containing plutonium dioxide. Even though the likelihood of a release of radioactive material was low because the fuel was in ceramic form and encased in strong metal alloy with three layers of a heat resistant carbon fiber material, it was still necessary to establish an assessment capability should a launch mishap occur. Scott wanted [...]]]></description>
				<content:encoded><![CDATA[<h3><a title="Display Technology Taken to New Heights at NASA" href="http://go.crestron.com/blog/bid/277609/Display-Technology-Taken-to-New-Heights-at-NASA">Display Technology Taken to New Heights at NASA</a></h3>
<div><img alt="RADCC team 1083 resized 600" src="http://go.crestron.com/Portals/198137/images/RADCC-team_1083-resized-600.jpg" border="0" /></div>
<p><b>Background</b></p>
<p>If the most critical part of your mission lasts only 50 seconds, the right technology can make the difference. When NASA launches a vehicle that includes a radioisotope power source, the first crucial seconds of the launch must be monitored by the NASA Radiological Control Center (RADCC), which is responsible for monitoring, and coordinating protective actions in the unlikely event of a launch accident that releases radioactive material in the launch area.</p>
<p>The job of RADCC scientists became a lot easier in November when the Mars Science Lab lifted off from the Kennedy Space Center. This was the first mission using a newly redesigned and reconfigured RADCC, with a complicated array of new technology made simple and seamless thanks to the Crestron control system.</p>
<p><b>Mission critical</b></p>
<p>NASA does not launch payloads with radioisotope power sources every day, but their importance to a mission’s success is well recognized.</p>
<p>“The 2003 Mars Rovers had eight radioisotope heat sources, each about the size of a 35 mm roll of film,” says Randall Scott, Radiological Control Director for NASA. “The heat they produced kept critical components from freezing at night on the Martian surface and helped the rovers, designed to last 90 days, remain functional for over six years.”</p>
<p>The Mars Science Lab, with the rover “Curiosity” tucked in its belly, launched with a nuclear battery containing plutonium dioxide. Even though the likelihood of a release of radioactive material was low because the fuel was in ceramic form and encased in strong metal alloy with three layers of a heat resistant carbon fiber material, it was still necessary to establish an assessment capability should a launch mishap occur. Scott wanted the newly designed RADCC ready for that launch.</p>
<p>The RADCC existed in some form for nearly 40 years but was overdue for renovation. Scott and his team began by gutting and enlarging the room, then dividing it into two areas of operation: technology and management.</p>
<p>During a launch, representatives from a variety of government agencies sit on the management side, including FEMA, the Departments of Defense and Homeland Security, the EPA and emergency management agencies from Brevard County and the state of Florida. NASA scientists and technical support personnel from the Department of Energy and other federal and state organizations sit in the slightly larger technical area, most at workstations positioned in a U shape to offer more efficient exchange of data. Each workstation has a custom-built console that allows RADCC personnel to plug in their laptops and provide up-to-the-minute information during launch. Operators display output from these laptops on nine plasma monitors ranging from 42 to 58 inches, plus four digital projectors with drop-down wall screens. In addition, scientists can view live video of the launch from 11 cable boxes and recorded video from two DVD players. They also have video conferencing capabilities in both areas. Multiple ceiling speakers provide zoned audio to three different areas of the room.</p>
<p>Team scientists use their laptops to receive data from a variety of sources including 30 Environmental Continuous Air Monitors (ECAM) spread in and around the Kennedy Space Center to monitor air quality for the presence of any radioactive material. They also view information from 16 field teams mobilized to monitor the ground and respond in the case of a positive reading from an ECAM following any launch accident. The team also receives constant updates on wind direction and velocity, weather changes, telemetry data, and animated scenarios of possible event results.</p>
<p><b>Controlling the control room</b></p>
<p>Bill Lally, president of Orlando-based independent programming company Mode:Green programmed the Crestron control system. “We needed a simple way to handle the large number of sources coming in and make them switch easily and quickly, so we created an on-screen image of the layout of the room itself with the sources and monitors included. All an operator has to do is touch the image of the console they want to display and then touch the monitor they want to send it to.”</p>
<p>When the RADCC is in launch mode, all component controls are accessible from a trio of Crestron touch screens, which have identical interfaces. While one remains in the equipment rack, two operators under Scott’s direction are seated at the other two, executing his orders as to what data to display on which monitor. Crestron provides an intuitive and consistent experience experience across all touch screens, including the Director&#8217;s PC (running Crestron XPanel software) and Apple® iPad® (running Crestron Mobile Pro G). The interface is so simple that there’s little chance of a mistake in an emergency situation.</p>
<p>Of course, emergencies are rare. In four decades of radiological launches there have only been three accidents. In 1964, the nuclear power source of a navigational satellite reentering the atmosphere burned up in the upper atmosphere, as it was designed to do. Four years later a rocket took off from California but landed in the Pacific. The power source was undamaged, salvaged and used in another vehicle.</p>
<p>“And then there was Apollo 13 where they had an accident on the way to the moon,” says Scott. “They had to use the Lunar Lander as their lifeboat back to earth. Since they never made it to the moon, the nuclear power source was still attached to the Lander. Ultimately the astronauts transferred back into the capsule for landing, and that power source went in to the Pacific Ocean’s Tonga Trench, which is several thousand feet down.”</p>
<p>The RADCC stands ready to fully support any NASA launch requiring a radioisotope power source. “We rehearse constantly before a mission,” Scott says. If there ever is a release of any radioactive material, personnel would kick in to high gear, getting the word out immediately to the public and their respective agencies through several pathways including the videoconferencing systems installed in the RADCC.</p>
<p>“One of the last phases of the project was to build a secondary room to facilitate information release to the media,” says Lally. “Besides public affairs representatives from several federal &amp; state agencies, NASA added a Twitter<sup>®</sup> station and a Facebook<sup>®</sup> station and were actually blogging the whole launch procedure for the Mars mission. We were sending them feeds, which the Crestron system handled as well, and it managed the video conferencing in the event something happened.”</p>
<p>The launch of the Mars Science Lab went off without a hitch. The team spent their 50 seconds intensely monitoring the vehicle and the environment, but there was no need to deal with an emergency. There may not be another radioactive launch until 2016, but the RADCC will be available for other launches as well, acting as backup to the Kennedy Space Center’s Emergency Operations Center, a job it is now fully equipped to handle.</p>
<p>In the end, Scott got what he asked for: a simple and seamless system.<b> “</b>The technology needs to stay out of the way,” says Lally. “And it needs to be seamless for the user, because if an emergency occurs, they won’t have time to think about how to use it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yubu.co.uk/crestron-control-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lutron App &#124; Yubu</title>
		<link>http://www.yubu.co.uk/lutron-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lutron-app</link>
		<comments>http://www.yubu.co.uk/lutron-app/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:09:00 +0000</pubDate>
		<dc:creator>Paul Milne</dc:creator>
				<category><![CDATA[Lighting Control]]></category>
		<category><![CDATA[Lutron]]></category>

		<guid isPermaLink="false">http://www.yubu.co.uk/?p=4269</guid>
		<description><![CDATA[127 years ago today, Alexander Graham Bell received the patent for inventing the telephone. We’re willing to bet that Mr. Bell never imagined we’d now be able to use it to turn our lights on and off from the palm of our hand! Lutron App.]]></description>
				<content:encoded><![CDATA[<div>
<div>127 years ago today, Alexander Graham Bell received the patent for inventing the telephone. We’re willing to bet that Mr. Bell never imagined we’d now be able to use it to turn our lights on and off from the palm of our hand! Lutron App.</div>
</div>
<div>
<div data-cropped="1" data-gt="{&quot;fbid&quot;:&quot;347622795349126&quot;}">
<div><img title="Lutron App" alt="Lutron App" src="https://fbcdn-sphotos-c-a.akamaihd.net/hphotos-ak-prn1/c0.0.403.403/p403x403/62425_347622795349126_410335220_n.jpg" width="403" height="403" /></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.yubu.co.uk/lutron-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony 4K Home Entertainment &#124; Yubu</title>
		<link>http://www.yubu.co.uk/sony4k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sony4k</link>
		<comments>http://www.yubu.co.uk/sony4k/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 09:00:01 +0000</pubDate>
		<dc:creator>Paul Milne</dc:creator>
				<category><![CDATA[Home cinema]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.yubu.co.uk/?p=4256</guid>
		<description><![CDATA[Sony 4K Home Entertainment Sony takes home AV entertainment far beyond HD with all the realism and impact that only 4K delivers. 4K / 3D Home cinema projectors The award-winning VPL-VW1000ES is the world’s first true 4K home cinema projector. Targeting high-end AV installers and serious enthusiasts, Sony’s flagship projector is packed with advanced Sony technologies for a truly cinematic viewing experience – whether you’re watching in 3D or 2D. Drawing directly on Sony’s professional 4K digital cinema expertise, the VPL-VW1000ES uses 4K native SXRD panel technology to deliver truly extraordinary 4096 x 2160 resolution images – more than four times the resolution of Full HD. Super-high 2,000 lumen brightness with an incredible 1,000,000:1 dynamic contrast ratio assures deeper, richer blacks plus sparkling highlights. Reality Creation with 4K Super Resolution processing upscales Full HD content to detail-packed 4K, letting home cinema fans get the best from their library of Blu-ray Disc™ movies. Also available, our latest VPL-HW50ES is a 3D Full HD home cinema projector that shares many of the advanced features such as Reality Creation and 1,700lm high brightness featuring bright cinema mode of the VPL-VW1000ES. 84” BRAVIA 4K TV Centre stage at ISE is the acclaimed FWD-84X9005 BRAVIA 4K LCD TV. With four times the detail of Full HD, the new-generation 84” 4K LCD panel packs an extraordinary 8 million pixels (3,840 x 2,160 resolution) for unprecedented depth and definition. It’s impossible to see individual pixels on the super-size screen at normal viewing distances – just immersive, ultra-real images that have to be seen to be believed. Latest generation 4K X-Reality PRO processing intelligently analyses, cleans and refines images, restoring beautiful results. You’ll enjoy more natural detail, richer colours and higher contrast from [...]]]></description>
				<content:encoded><![CDATA[<h4>Sony 4K Home Entertainment</h4>
<h4></h4>
<p>Sony takes home AV entertainment far beyond HD with all the realism and impact that only 4K delivers.</p>
<p>4K / 3D Home cinema projectors</p>
<p>The award-winning VPL-VW1000ES is the world’s first true 4K home cinema projector. Targeting high-end AV installers and serious enthusiasts, Sony’s flagship projector is packed with advanced Sony technologies for a truly cinematic viewing experience – whether you’re watching in 3D or 2D.</p>
<p>Drawing directly on Sony’s professional 4K digital cinema expertise, the VPL-VW1000ES uses 4K native SXRD panel technology to deliver truly extraordinary 4096 x 2160 resolution images – more than four times the resolution of Full HD. Super-high 2,000 lumen brightness with an incredible 1,000,000:1 dynamic contrast ratio assures deeper, richer blacks plus sparkling highlights. Reality Creation with 4K Super Resolution processing upscales Full HD content to detail-packed 4K, letting home cinema fans get the best from their library of Blu-ray Disc™ movies.</p>
<p>Also available, our latest VPL-HW50ES is a 3D Full HD home cinema projector that shares many of the advanced features such as Reality Creation and 1,700lm high brightness featuring bright cinema mode of the VPL-VW1000ES.</p>
<p>84” BRAVIA 4K TV</p>
<p>Centre stage at ISE is the acclaimed FWD-84X9005 BRAVIA 4K LCD TV. With four times the detail of Full HD, the new-generation 84” 4K LCD panel packs an extraordinary 8 million pixels (3,840 x 2,160 resolution) for unprecedented depth and definition. It’s impossible to see individual pixels on the super-size screen at normal viewing distances – just immersive, ultra-real images that have to be seen to be believed.</p>
<p>Latest generation 4K X-Reality PRO processing intelligently analyses, cleans and refines images, restoring beautiful results. You’ll enjoy more natural detail, richer colours and higher contrast from any source – from native 4K content to upscaled Blu-ray Disc™ movies and Internet video. 4K picture quality is partnered by powerful, immersive sound from the 2-way, 50W 10-speaker system with S-Force Front Surround 3D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yubu.co.uk/sony4k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sonos PLAYBAR &#124; Yubu</title>
		<link>http://www.yubu.co.uk/the-sonos-playbar-yubu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sonos-playbar-yubu</link>
		<comments>http://www.yubu.co.uk/the-sonos-playbar-yubu/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 08:36:55 +0000</pubDate>
		<dc:creator>Paul Milne</dc:creator>
				<category><![CDATA[Home cinema]]></category>
		<category><![CDATA[Sonos]]></category>
		<category><![CDATA[Sonos PLAYBAR]]></category>

		<guid isPermaLink="false">http://www.yubu.co.uk/?p=4245</guid>
		<description><![CDATA[Sonos Announces Availability of its PLAYBAR Soundbar for Music Lovers (11/3/2013) The Sonos PLAYBAR, the soundbar for music lovers, is now available for purchase at Sonos.com and many retailers around the globe. PLAYBAR brings immersive HiFi sound to the TV, and streams all the music on earth through one easy-to-use player. The Sonos PLAYBAR retails for £599. PLAYBAR’s powerful nine-driver array and unique acoustic software deliver immersive audio for movies and games, huge waves of live concert sound and wireless streaming for popular music streaming services such as Spotify, Napster, Rdio and Last.fm. “Delivering outstanding sound for all the music on earth is the core of Sonos,” said John MacFarlane, CEO, Sonos, Inc. “With PLAYBAR, we applied our unwavering focus on audio quality and simplicity to the TV to create a single solution that addresses all of your audio needs for the living room.” Designed for easy setup and use, PLAYBAR connects to the TV with a single optical cable and understands common audio formats output by TVs including Dolby® Digital. PLAYBAR also works seamlessly with all other Sonos components: pair PLAYBAR with the award-winning SONOS SUB for deep waves of bass and add a pair of PLAY:3s to act as wireless surround speakers for an immersive 5.1 home theatre surround sound experience.]]></description>
				<content:encoded><![CDATA[<h4>Sonos Announces Availability of its PLAYBAR Soundbar for Music Lovers (11/3/2013)</h4>
<p>The Sonos PLAYBAR, the soundbar for music lovers, is now available for purchase at Sonos.com and many retailers around the globe. PLAYBAR brings immersive HiFi sound to the TV, and streams all the music on earth through one easy-to-use player. The Sonos PLAYBAR retails for £599.</p>
<p><img alt="" src="http://hiddenwires.co.uk/resourcesnews2013/newspic20130311-01.jpg" width="600" height="365" /></p>
<p>PLAYBAR’s powerful nine-driver array and unique acoustic software deliver immersive audio for movies and games, huge waves of live concert sound and wireless streaming for popular music streaming services such as Spotify, Napster, Rdio and Last.fm.</p>
<p>“Delivering outstanding sound for all the music on earth is the core of Sonos,” said John MacFarlane, CEO, Sonos, Inc. “With PLAYBAR, we applied our unwavering focus on audio quality and simplicity to the TV to create a single solution that addresses all of your audio needs for the living room.”</p>
<p>Designed for easy setup and use, PLAYBAR connects to the TV with a single optical cable and understands common audio formats output by TVs including Dolby® Digital. PLAYBAR also works seamlessly with all other Sonos components: pair PLAYBAR with the award-winning SONOS SUB for deep waves of bass and add a pair of PLAY:3s to act as wireless surround speakers for an immersive 5.1 home theatre surround sound experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yubu.co.uk/the-sonos-playbar-yubu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.yubu.co.uk/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.yubu.co.uk/hello-world/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:50:13 +0000</pubDate>
		<dc:creator>Paul Milne</dc:creator>
				<category><![CDATA[Bower & Wilkins]]></category>
		<category><![CDATA[Crestron]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Home automation]]></category>
		<category><![CDATA[Home cinema]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[Lighting Control]]></category>
		<category><![CDATA[Lutron]]></category>
		<category><![CDATA[artcoustic]]></category>
		<category><![CDATA[Bespoke]]></category>

		<guid isPermaLink="false">http://www.yubu.co.uk/?p=1</guid>
		<description><![CDATA[We are currently updating our site, please feel free to call us for any info. Call Us 0845 519 7116&#124;hello@yubu.co.uk]]></description>
				<content:encoded><![CDATA[<p>We are currently updating our site, please feel free to call us for any info. Call Us 0845 519 7116|<a href="mailto:hello@yubu.co.uk">hello@yubu.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yubu.co.uk/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cinema showroom opens for viewings &#124; Yubu</title>
		<link>http://www.yubu.co.uk/cinema-showroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cinema-showroom</link>
		<comments>http://www.yubu.co.uk/cinema-showroom/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:26:20 +0000</pubDate>
		<dc:creator>Paul Milne</dc:creator>
				<category><![CDATA[Bower & Wilkins]]></category>
		<category><![CDATA[Crestron]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Home automation]]></category>
		<category><![CDATA[Home cinema]]></category>
		<category><![CDATA[Home Cinema Design]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[Kaleidescape]]></category>
		<category><![CDATA[Lighting Control]]></category>
		<category><![CDATA[Lutron]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[artcoustic]]></category>
		<category><![CDATA[Bespoke]]></category>

		<guid isPermaLink="false">http://theme-fusion.com/avada/?p=213</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.yubu.co.uk/cinema-showroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
